Great Britain dominates London Paratriathlon
Great Britain dominated the paratriathlon races yet again, taking top honours in six of the 10 events on Saturday at the 2014 London ITU World Paratriathlon Event. But it was Yannick Bourseaux (FRA) who stole the show when he proved why he’s the man to beat after taking down the finish tape first in the men’s PT4 division.
Bourseaux boasts a nearly perfect record, having finished second just three times in his paratriathlon career over the last four years, one of which was here in London at the 2013 World Championships.
“My goal for this year is the World Championships,” Bourseaux said. “I hope I will be able to get the title, but I’m sure it will be very tough because of the German and Spanish guy. I have to train hard if I want to have the gold. ”
As the field deepens, Bourseaux has had to push harder to stay ahead of up and comers like Jairo Ruiz Lopez (ESP) who led the race on Saturday until the final discipline and finished just three seconds behind the Frenchman.
“Before the start I was thinking I would be able to catch him during the bike, but apparently not,” Bourseaux said. “My legs weren’t very good on the bike. I started as fast as I can, but I thought during the race I could not catch him but finally I did.”
Faye Mcclelland (GBR), however, didn’t fair quite as well as her undefeated record in the PT4 category fell to two-time Paralympic swimmer Lauren Steadman (GBR).
“That was fairly solid,” Mcclelland said. “I just didn’t have enough on the bike. Lauren is cycling really well. I might have been closing in a little bit, but it just wasn’t enough.
“I tried my best. It’s gutting, but these things happen. She’s a tough cookie.”
Michele Ferrarin (ITA) continued his winning streak, streaming across the finish line a whopping five minutes ahead of his PT2 competition. Likewise, Jane Egan (GBR) retained her claim as the fastest lady in the PT1 division, earning her second title in the same spot she won her World Championship title last year.
Article gallery
Related Event: 2014 London ITU World Paratriathlon Event
Results: Men's PT1 | |||
---|---|---|---|
1. | Geert Schipper H2 | NED | 01:05:04 |
2. | Phil Hogg H1 | GBR | 01:06:08 |
3. | Giovanni Achenza H1 | ITA | 01:08:17 |
4. | Joseph Townsend H2 | GBR | 01:09:19 |
DNF. | Richard Leandro Espinoza Balza | VEN | DNF |
Results: Men's PT2 | |||
---|---|---|---|
1. | Michele Ferrarin | ITA | 01:12:12 |
2. | Geoffrey Wersy | FRA | 01:17:06 |
3. | Andrew Lewis | GBR | 01:18:00 |
4. | Giovanni Sasso | ITA | 01:24:49 |
5. | Santos Caballero | ESP | 01:56:27 |
Results: Men's PT3 | |||
---|---|---|---|
1. | Daniel Molina | ESP | 01:10:25 |
2. | Alejandro Sánchez Palomero | ESP | 01:11:59 |
3. | Russell White | GBR | 01:12:57 |
4. | James Smith | GBR | 01:16:05 |
Results: Men's PT4 | |||
---|---|---|---|
1. | Yannick Bourseaux | FRA | 01:01:40 |
2. | Jairo Ruiz Lopez | ESP | 01:01:43 |
3. | Maarten Peters | NED | 01:04:32 |
4. | Lasse Andersen | DEN | 01:04:52 |
DNF. | Willian Enrique Briceño Navas | VEN | DNF |
Results: Men's PT5 | |||
---|---|---|---|
1. | Chris Goodwin B2 | GBR | 00:59:05 |
2. | Dave Ellis B3 | GBR | 01:00:37 |
3. | Alen Kobilica B1 | SLO | 01:02:01 |
4. | Haseeb Ahmad B1 | GBR | 01:02:38 |
5. | Iain Dawson B3 | GBR | 01:03:46 |
Results: Women's PT1 | |||
---|---|---|---|
1. | Jane Egan | GBR | 01:18:15 |
2. | Karen Darke H1 | GBR | 01:25:23 |
Results: Women's PT2 | |||
---|---|---|---|
1. | Elise Marc | FRA | 01:32:13 |
Results: Women's PT3 | |||
---|---|---|---|
1. | Saskia Van Den Ouden | NED | 01:25:06 |
Results: Women's PT4 | |||
---|---|---|---|
1. | Lauren Steadman | GBR | 01:09:44 |
2. | Faye McClelland | GBR | 01:11:56 |
3. | Irene Riviera | ITA | 01:13:46 |
4. | Gwladys Lemoussu | FRA | 01:19:54 |
5. | Marianne Hüche | DEN | 01:40:15 |
Results: Women's PT5 | |||
---|---|---|---|
1. | Melissa Reid B3 | GBR | 01:07:30 |
2. | Alison Peasgood B2 | GBR | 01:09:07 |
3. | Joleen Hakker B1 | NED | 01:11:20 |
4. | Odette Deudekom B3 | NED | 01:14:18 |
Related articles
-
World Paratriathlon Event Series continues in London
The London World Paratriathlon Event will serve as a homecoming of sorts for the British team. But taking home top honours won’t be without work with a solid lineup of international paratriathletes primed to compete in Hyde Park.12:00 - 29 May, 2014