Start List: 2022 World Triathlon Championship Finals Abu Dhabi | Elite Men
26 Nov, 2022 Abu Dhabi, United Arab Emirates
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1 | Hayden | Wilde | 1997 | NZL |
2 | Alex | Yee | 1998 | GBR |
3 | Léo | Bergere | 1996 | FRA |
4 | Jelle | Geens | 1993 | BEL |
5 | Vincent | Luis | 1989 | FRA |
6 | Antonio | Serrat Seoane | 1995 | ESP |
7 | Lasse | Lührs | 1996 | GER |
8 | Pierre | Le Corre | 1990 | FRA |
9 | Vasco | Vilaca | 1999 | POR |
10 | Matthew | Hauser | 1998 | AUS |
11 | Jawad | Abdelmoula | 1994 | MAR |
12 | Bence | Bicsák | 1995 | HUN |
14 | Lasse Nygaard | Priester | 1995 | GER |
15 | Manoel | Messias | 1996 | BRA |
16 | Joao | Silva | 1989 | POR |
17 | Kenji | Nener | 1993 | JPN |
18 | Roberto | Sanchez Mantecon | 1996 | ESP |
19 | Michele | Sarzilla | 1988 | ITA |
20 | Dorian | Coninx | 1994 | FRA |
21 | Charles | Paquet | 1997 | CAN |
22 | Jonas | Schomburg | 1994 | GER |
23 | Vetle Bergsvik | Thorn | 1999 | NOR |
24 | Miguel | Hidalgo | 2000 | BRA |
25 | Gábor | Faldum | 1988 | HUN |
26 | Takumi | Hojo | 1996 | JPN |
27 | Matthew | McElroy | 1992 | USA |
28 | Sylvain | Fridelance | 1995 | SUI |
29 | Kevin | McDowell | 1992 | USA |
30 | Márk | Dévay | 1996 | HUN |
31 | Brandon | Copeland | 1996 | AUS |
32 | Richard | Murray | 1989 | NED |
33 | Makoto | Odakura | 1993 | JPN |
34 | Gianluca | Pozzatti | 1993 | ITA |
35 | Jonathan | Brownlee | 1990 | GBR |
36 | Ricardo | Batista | 2000 | POR |
37 | Tyler | Mislawchuk | 1994 | CAN |
38 | Jacob | Birtwhistle | 1995 | AUS |
39 | Shachar | Sagiv | 1994 | ISR |
40 | Ren | Sato | 1995 | JPN |
41 | David | Castro Fajardo | 1993 | ESP |
42 | Jumpei | Furuya | 1991 | JPN |
43 | Simon | Westermann | 1998 | SUI |
44 | Kristian | Blummenfelt | 1994 | NOR |
45 | Seth | Rider | 1997 | USA |
46 | Johannes | Vogel | 1996 | GER |
47 | Joao | Pereira | 1987 | POR |
48 | Crisanto | Grajales Valencia | 1987 | MEX |
49 | Adrien | Briffod | 1994 | SUI |
50 | Luke | Willian | 1996 | AUS |
51 | Valentin | Wernz | 1995 | GER |
52 | Leon | Pauger | 1998 | AUT |
53 | Gustav | Iden | 1996 | NOR |
54 | Noah | Servais | 1997 | BEL |
55 | Sergio | Baxter Cabrera | 2000 | ESP |
56 | Chase | McQueen | 1998 | USA |
57 | Tayler | Reid | 1996 | NZL |
58 | Samuel | Dickinson | 1997 | GBR |
59 | Grant | Sheldon | 1994 | GBR |
60 | Irving | Perez | 1986 | MEX |
62 | Morgan | Pearson | 1993 | USA |
63 | Mario | Mola | 1990 | ESP |
64 | Felix | Duchampt | 1989 | ROU |
65 | Jack | Willis | 1997 | GBR |
66 | Henri | Schoeman | 1991 | RSA |
67 | Bob | Haller | 1993 | LUX |
Race conditions:
25.7°C | 28.9°C
Wetsuits: forbidden
Program notes:
Technical Delegates: Thanos Nikopoulos/GRE, Howard Vine/GBR, Beryl Campbell/RSA, Rick Fulton/ZIM, Abbas Moosa Buhassan/BHR
Head Referees: Laura Patti/ITA, Jane Vine/GBR, Juliet Fahey/NZL
Competition Jury: Rick Fulton/ZIM, Ian Howard/GBR, Jaime Cadaval/MEX, Abdullah Al Blooshi, Sergio Migliorini/ITA
Distances: Swim 1500 m. (2 laps), Bike 40 km (9 laps), run 10 km (4 laps).
Water temperature 28.9ºC, air temperature 25.7ºC. Wetsuits not allowed
Athletes #44 Blummenfeldt/NOR and #52 Pauger/AUT served a 15-second penalty during the run segment