Pos First Name Last Name YOB Country Start
Num
Time Swim
760m
T1 Bike
20.2km
T2 Run
5km
1 Thibaut Rigaudeau B3 1990 FRA 626 00:57:29 00:10:15 00:00:46 00:26:10 00:00:37 00:17:00
2 Łukasz Wietecki B3 1984 POL 634 00:59:04 00:11:15 00:00:40 00:27:12 00:00:38 00:16:38
3 Kyle Coon B1 1991 USA 628 00:59:17 00:12:03 00:01:08 00:27:00 00:00:58 00:18:08
4 Jose Luis García Serrano B1 1983 ESP 632 00:59:25 00:11:54 00:01:00 00:28:08 00:00:49 00:17:34
5 Héctor Catalá Laparra B2 1988 ESP 629 00:59:33 00:10:20 00:00:50 00:27:10 00:00:42 00:17:50
6 Paul Lloveras B2 1999 FRA 638 01:00:43 00:11:05 00:01:03 00:27:13 00:00:47 00:17:54
7 Satoru Yoneoka B1 1985 JPN 630 01:00:57 00:11:45 00:01:19 00:28:22 00:00:43 00:18:48
8 Manuel Lama B3 1977 ITA 633 01:01:07 00:11:03 00:00:54 00:28:13 00:00:43 00:17:33
9 Sam Harding B3 1991 AUS 627 01:01:11 00:11:05 00:00:54 00:29:04 00:00:45 00:16:42
10 Gerasimos Lignos B3 1995 GRE 635 01:01:49 00:10:22 00:00:44 00:28:56 00:00:52 00:18:14
11 Heli de Jesús Casillas Alcalá B1 1997 MEX 636 01:09:15 00:14:00 00:01:54 00:33:07 00:00:43 00:19:31
12 Olivier Desloges B3 2001 CAN 637 01:13:17 00:16:02 00:01:20 00:31:41 00:01:11 00:20:22
DNF Donnacha Mc Carthy B1 1990 IRL 631 DNF 00:12:55 00:00:57 00:24:44 00:00:00 00:00:00
Program Details
Conditions
Air temp: 19°C
Water temp: 23°C
Wetsuits: allowed
Distances
Swim 760m (1 lap)
Bike 20.2km (5 laps)
Run 5km (2 laps)
Head Referees
Yan Therrien/CAN
Competition Jury
Stevee Espling/USA, Eric Angstadt/ESP, Mark Hahto/CAN
Program Notes

Technical Delegate: Stevee Espling/USA
Interval start: B2 and B3 athletes started the race 00:02:41 after B1 athletes. The Total Time of the B2 and B3 athletes is the addition of the five splits plus
00:02:41