Pos First Name Last Name YOB Country Start
Num
Time Swim
750m
T1 Bike
20.1km
T2 Run
5km
1 Dave Ellis B3 1986 GBR 626 00:56:22 00:10:26 00:00:35 00:26:03 00:00:32 00:16:03
2 Thibaut Rigaudeau B3 1990 FRA 627 00:56:52 00:10:51 00:00:37 00:25:38 00:00:36 00:16:26
3 Héctor Catalá Laparra B2 1988 ESP 629 00:57:54 00:11:06 00:00:38 00:25:59 00:00:35 00:16:53
4 Antoine Perel B1 1986 FRA 628 00:58:07 00:12:59 00:00:38 00:26:30 00:00:43 00:17:16
5 Lazar Filipovic B2 1990 SRB 630 00:59:46 00:11:49 00:00:40 00:26:47 00:00:35 00:17:11
6 Manuel Lama B3 1977 ITA 632 01:00:18 00:11:59 00:00:46 00:26:34 00:00:40 00:17:36
7 Donnacha Mc Carthy B1 1990 IRL 631 01:00:26 00:13:48 00:00:44 00:27:24 00:00:45 00:17:42
8 Rhys Jones B3 1979 GBR 633 01:01:47 00:12:02 00:00:45 00:26:33 00:00:35 00:19:08
9 Julian Winter B3 1998 GER 635 01:04:04 00:11:57 00:01:01 00:26:58 00:00:48 00:20:37
10 Anatolii Varfolomieiev B1 1988 UKR 634 01:04:13 00:13:28 00:00:59 00:29:04 00:00:52 00:19:48
Program Details
Conditions
Air temp: 18.4°C
Water temp: 17.3°C
Wetsuits: mandatory
Distances
Swim 750m (1 lap)
Bike 20.1km (3 laps)
Run 5km (2 laps)
Head Referees
Jane Vine/GBR
Competition Jury
Bela Varga/HUN, Bernard Saint-Jean/FRA, Martin Breedijk/NED
Program Notes

Technical Delegates: Howard Vine/GBR, Bela Varga/HUN.
Interval start: B2 and B3 athletes started the race 00:02:41 after B1 athletes. The Total Time of the B2 and B3 athletes is the addition of the five splits plus 00:02:41.