Results: 2023 World Triathlon Duathlon Championships Ibiza | 50-54 Male AG
Santa Eulalia, Spain • 30 Apr, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 9800m |
T1 | Bike 39.6km |
T2 | Run 5.2km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee | Piercy | 1973 | GBR | 2410 | 01:55:53 | 00:34:57 | 00:00:52 | 00:59:04 | 00:01:02 | 00:20:00 |
2 | Pierre | Voilliot | 1972 | FRA | 2397 | 01:56:11 | 00:33:18 | 00:00:54 | 01:01:37 | 00:00:54 | 00:19:30 |
3 | Robert | Harrison | 1972 | GBR | 2402 | 01:56:50 | 00:34:25 | 00:00:50 | 01:00:27 | 00:00:57 | 00:20:13 |
4 | Søren | Bay | 1970 | DEN | 2437 | 01:58:03 | 00:33:18 | 00:00:48 | 01:03:35 | 00:01:06 | 00:19:18 |
5 | Chris | Nicoll | 1969 | GBR | 2409 | 01:59:41 | 00:34:32 | 00:00:50 | 01:03:34 | 00:00:56 | 00:19:50 |
6 | Pietro | Carrara | 1970 | ITA | 2422 | 02:01:08 | 00:35:10 | 00:00:49 | 01:02:55 | 00:01:06 | 00:21:11 |
7 | Adriele | Prina-Mello | 1972 | IRL | 2421 | 02:04:35 | 00:35:36 | 00:01:04 | 01:06:12 | 00:01:04 | 00:20:41 |
8 | Leandro | Martinez | 1973 | BRA | 2433 | 02:05:18 | 00:38:57 | 00:01:11 | 01:01:50 | 00:00:57 | 00:22:25 |
9 | Philip | Kruse | 1973 | GBR | 2404 | 02:05:34 | 00:36:09 | 00:00:56 | 01:06:20 | 00:00:58 | 00:21:14 |
10 | Xavier | Gispert Porcar | 1973 | ESP | 2391 | 02:05:44 | 00:36:36 | 00:00:50 | 01:06:43 | 00:00:47 | 00:20:50 |
11 | Reece | Stephens | 1971 | AUS | 2428 | 02:06:53 | 00:37:46 | 00:01:00 | 01:04:08 | 00:00:55 | 00:23:06 |
12 | Alfonso | Lahuerta Izquierdo | 1971 | ESP | 2393 | 02:08:18 | 00:37:58 | 00:01:16 | 01:04:54 | 00:01:05 | 00:23:08 |
13 | Oscar | Quero De Borja | 1973 | ESP | 2394 | 02:08:21 | 00:37:17 | 00:01:05 | 01:08:21 | 00:01:09 | 00:20:31 |
14 | Richard | Robinson | 1973 | GBR | 2411 | 02:08:54 | 00:39:29 | 00:01:13 | 01:03:59 | 00:01:11 | 00:23:04 |
15 | Margarito | Alonso Ramirez | 1970 | MEX | 2423 | 02:08:54 | 00:34:25 | 00:02:27 | 01:10:35 | 00:01:29 | 00:20:01 |
16 | Mike | Haintz | 1971 | AUS | 2427 | 02:08:57 | 00:39:32 | 00:01:29 | 01:03:32 | 00:01:14 | 00:23:12 |
17 | Patrick | Allaway | 1970 | GBR | 2398 | 02:09:34 | 00:37:53 | 00:01:22 | 01:07:21 | 00:01:04 | 00:21:57 |
18 | Stefan | Gremmens | 1973 | BEL | 2429 | 02:09:52 | 00:39:45 | 00:00:53 | 01:07:18 | 00:00:57 | 00:21:02 |
19 | Berthier | Tardif | 1969 | CAN | 2436 | 02:10:52 | 00:39:45 | 00:00:56 | 01:06:04 | 00:01:13 | 00:22:57 |
20 | Jon | Chamberlain | 1972 | GBR | 2401 | 02:11:20 | 00:39:45 | 00:01:23 | 01:05:36 | 00:01:17 | 00:23:21 |
21 | Chris | Martin | 1972 | GER | 2417 | 02:11:34 | 00:41:07 | 00:01:13 | 01:05:14 | 00:01:19 | 00:22:41 |
22 | Ilia | Loubenski | 1972 | GBR | 2406 | 02:11:45 | 00:38:28 | 00:01:19 | 01:08:19 | 00:01:23 | 00:22:17 |
23 | David | Barnett | 1972 | GBR | 2399 | 02:12:04 | 00:38:00 | 00:01:17 | 01:09:04 | 00:01:02 | 00:22:44 |
24 | Frank | Holmes | 1971 | GBR | 2403 | 02:12:39 | 00:40:47 | 00:01:22 | 01:04:50 | 00:01:15 | 00:24:28 |
25 | Adrian | Morley | 1970 | GBR | 2408 | 02:14:17 | 00:39:32 | 00:01:12 | 01:09:39 | 00:01:08 | 00:22:49 |
26 | Jim | Callender | 1973 | GBR | 2400 | 02:16:09 | 00:40:40 | 00:01:45 | 01:09:51 | 00:01:38 | 00:22:16 |
27 | Tomas | Ibañez Mayo | 1972 | ESP | 2392 | 02:16:22 | 00:39:10 | 00:01:37 | 01:11:43 | 00:01:09 | 00:22:45 |
28 | David | Vickers | 1969 | GBR | 2415 | 02:16:30 | 00:39:03 | 00:01:04 | 01:13:12 | 00:01:02 | 00:22:11 |
29 | Jochen | Gutbrod | 1971 | GER | 2416 | 02:16:43 | 00:41:36 | 00:01:06 | 01:10:15 | 00:01:19 | 00:22:29 |
30 | Maxime | Labrie | 1973 | CAN | 2434 | 02:17:01 | 00:42:35 | 00:01:04 | 01:08:02 | 00:01:35 | 00:23:47 |
31 | Craig | Stewart | 1972 | GBR | 2413 | 02:17:50 | 00:39:24 | 00:01:07 | 01:11:47 | 00:01:11 | 00:24:23 |
32 | Carlos Augusto De Oliveira | Augusto | 1972 | BRA | 2432 | 02:17:59 | 00:39:45 | 00:01:03 | 01:12:17 | 00:01:07 | 00:23:49 |
33 | Simon | Lewis | 1969 | GBR | 2405 | 02:19:02 | 00:41:33 | 00:01:03 | 01:07:26 | 00:01:28 | 00:27:34 |
34 | Camil | Sauve | 1973 | CAN | 2435 | 02:21:13 | 00:41:06 | 00:01:32 | 01:12:42 | 00:01:39 | 00:24:17 |
35 | Michael | Bletzer | 1970 | USA | 2424 | 02:22:41 | 00:44:43 | 00:01:19 | 01:08:54 | 00:01:32 | 00:26:14 |
36 | Galvin | Kennedy | 1969 | USA | 2425 | 02:25:03 | 00:43:21 | 00:01:15 | 01:13:50 | 00:01:40 | 00:24:58 |
37 | Nigel | Lambe | 1970 | IRL | 2420 | 02:26:30 | 00:43:27 | 00:01:12 | 01:16:19 | 00:01:38 | 00:23:56 |
38 | John | Falvey | 1972 | IRL | 2419 | 02:30:27 | 00:45:58 | 00:01:19 | 01:14:36 | 00:01:27 | 00:27:10 |
39 | Victor Moises | Fragoso Carrion | 1973 | ESP | 2390 | 02:32:18 | 00:43:26 | 00:01:21 | 01:19:18 | 00:01:19 | 00:26:57 |
40 | Cristiano | Alcantara De Souza | 1973 | BRA | 2431 | 02:33:03 | 00:46:24 | 00:01:10 | 01:17:44 | 00:01:41 | 00:26:06 |
41 | Carlos Andres | Ramirez Duarte | 1970 | ESP | 2395 | 02:36:02 | 00:47:00 | 00:01:21 | 01:16:48 | 00:02:08 | 00:28:47 |
42 | Robert | Patterson | 1969 | USA | 2426 | 02:40:08 | 00:50:58 | 00:01:38 | 01:15:22 | 00:01:41 | 00:30:31 |
43 | Antonio | Romero Guijarro | 1969 | ESP | 2396 | 02:43:09 | 00:57:41 | 00:02:18 | 01:13:55 | 00:03:05 | 00:26:12 |
44 | Stefan | Schaefer | 1969 | GER | 2418 | 02:53:44 | 01:00:02 | 00:02:08 | 01:15:21 | 00:02:27 | 00:33:47 |
Program Details
Air temp: 19.5°C
Run 1 9.8km (2 laps)
Bike 39.6km (3 laps)
Run 2 5.2km (1 lap)
Dirk Bogaert/BEL
Ross Capill/NZL, Thanos Nikopoulos/GRE, Alicia Garcia/ESP
Technical Delegate: Ross Capill/NZL