Pos First Name Last Name YOB Country Start
Num
Time Run T1 Swim T2 Run
1 Lionel Roye 1978 FRA 4162 00:32:34 n/a n/a 00:15:06 00:01:06 00:16:23
2 Raul Gomez Garces Del Garro 1978 ESP 4155 00:34:25 n/a n/a 00:15:04 00:01:17 00:18:06
3 Pieter Dehart 1978 USA 4182 00:34:46 n/a n/a 00:14:42 00:01:14 00:18:50
4 Gabriele Baroni 1975 ITA 4178 00:35:02 n/a n/a 00:14:19 00:01:15 00:19:29
5 Pedro Pablo Bernardez Ferreiros 1976 ESP 4151 00:35:08 n/a n/a 00:15:41 00:01:21 00:18:07
6 RaÚl Carrizosa Pedrol 1975 ESP 4152 00:35:14 n/a n/a 00:15:03 00:01:24 00:18:48
7 Eric Turbe 1977 FRA 4163 00:35:17 n/a n/a 00:16:12 00:01:15 00:17:51
8 Tiago Borges 1977 BRA 4189 00:35:32 n/a n/a 00:15:48 00:01:30 00:18:14
9 Ian Wimpenny 1977 GBR 4175 00:35:35 n/a n/a 00:14:16 00:01:35 00:19:45
10 Miguel Daporta Méndez 1977 ESP 4153 00:35:49 n/a n/a 00:17:25 00:01:10 00:17:15
11 Nigel Gaskin 1977 GBR 4165 00:36:10 n/a n/a 00:15:35 00:01:33 00:19:02
12 Agustin Rios Ferradas 1979 ESP 4158 00:36:21 n/a n/a 00:16:28 00:01:18 00:18:37
13 Abel Reyes Cordero 1979 ESP 4157 00:36:23 n/a n/a 00:16:27 00:01:27 00:18:30
14 Albert Torres Carles 1975 ESP 4160 00:36:25 n/a n/a 00:15:40 00:01:27 00:19:19
15 Feroz Dewan 1976 IND 4177 00:37:14 n/a n/a 00:15:31 00:01:44 00:20:00
16 Drew Moffrey 1979 AUS 4187 00:37:34 n/a n/a 00:16:36 00:01:27 00:19:32
17 Andrew Gowland 1979 GBR 4166 00:37:47 n/a n/a 00:14:52 00:01:21 00:21:34
18 Claudio Soto 1975 CHI 4195 00:38:00 n/a n/a 00:15:53 00:01:41 00:20:27
19 Simon Jones 1975 GBR 4169 00:38:05 n/a n/a 00:18:03 00:01:23 00:18:39
20 Ricard AraÑo  regas 1978 ESP 4150 00:38:08 n/a n/a 00:15:55 00:01:31 00:20:42
21 Chris Stanford 1979 GBR 4174 00:38:43 n/a n/a 00:19:25 00:01:34 00:17:44
22 Juan Antonio Vergara Nebro 1978 ESP 4161 00:39:15 n/a n/a 00:16:40 00:01:21 00:21:16
23 Jonathan Gubb 1975 GBR 4167 00:40:14 n/a n/a 00:18:23 00:01:33 00:20:19
24 Elton Hassall 1976 USA 4184 00:40:22 n/a n/a 00:19:53 00:01:32 00:18:58
25 Ralf Krause Reis Machado 1976 GBR 4170 00:40:50 n/a n/a 00:19:21 00:01:28 00:20:01
26 Ben Hieatt-Smith 1979 GBR 4168 00:40:53 n/a n/a 00:18:22 00:01:49 00:20:42
27 Lucas Elder 1976 USA 4183 00:41:05 n/a n/a 00:17:20 00:01:32 00:22:13
28 Toshihiko Ako 1977 JPN 4179 00:41:41 n/a n/a 00:20:22 00:01:50 00:19:30
29 David Smelt 1977 GBR 4173 00:41:49 n/a n/a 00:17:53 00:01:40 00:22:16
30 Francisco Antonio Alvar Dacosta 1978 ESP 4149 00:41:54 n/a n/a 00:20:18 00:02:00 00:19:37
31 Matt Rung 1979 GBR 4172 00:41:55 n/a n/a 00:20:04 00:01:43 00:20:10
32 Javier Cecilio Salgado Algarrada 1976 ESP 4159 00:42:38 n/a n/a 00:20:03 00:01:53 00:20:43
33 Leonardo Dos Santos Silva 1975 BRA 4194 00:43:13 n/a n/a 00:18:44 00:02:04 00:22:26
34 Kevin Morice 1976 GBR 4171 00:43:29 n/a n/a 00:20:15 00:01:35 00:21:40
35 Dimas Salvia 1976 BRA 4193 00:44:12 n/a n/a 00:18:15 00:01:32 00:24:26
36 Graeme Bell 1976 GBR 4164 00:44:15 n/a n/a 00:19:12 00:01:35 00:23:29
37 Andreas Schulz 1979 GER 4176 00:44:27 n/a n/a 00:19:36 00:01:38 00:23:15
38 Lessandro BÜll 1977 BRA 4190 00:46:22 n/a n/a 00:22:20 00:02:18 00:21:44
39 Reno Renaldo 1977 USA 4186 00:47:39 n/a n/a 00:22:41 00:01:53 00:23:07
40 Christopher Burl 1975 USA 4181 00:48:26 n/a n/a 00:22:17 00:02:35 00:23:36
41 Daniel Odon 1977 BRA 4191 00:49:34 n/a n/a 00:22:59 00:03:08 00:23:28
42 Alfredo Ferreiro Deaño 1978 ESP 4154 00:50:13 n/a n/a 00:28:35 00:02:09 00:19:30
43 Juan Carlos Martinez Guiot 1975 ESP 4156 00:51:30 n/a n/a 00:22:45 00:04:18 00:24:27
44 Josh Vella 1976 AUS 4188 00:51:59 n/a n/a 00:24:20 00:02:34 00:25:05
Program Details
Program Notes

Technical Delegate: Kalle Jensen/NOR. Race Referee: Ross Capill/NZL. Competition Jury: Kalle Jensen/NOR, Francisco Villanova/ESP, Antonio Arimany/ITU.
Distances: Swim 1000 m (1 lap); Run 5 km (2 laps)
Water temperature:14.6ºC. Air Temperature 23.2ºC. Wetsuit swim.