Results: 2019 Pontevedra ITU Aquabike World Championships | 35-39 Male AG
Pontevedra, Spain • 04 May, 2019
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike |
---|---|---|---|---|---|---|---|---|---|
1 | Chris | Stanton | 1981 | GBR | 6035 | 03:31:07 | 00:23:42 | 00:03:06 | 03:04:20 |
2 | Mark | Benson | 1980 | GBR | 6034 | 03:47:39 | 00:25:20 | 00:04:11 | 03:18:10 |
3 | Will | Usher | 1981 | GBR | 6036 | 03:57:38 | 00:25:22 | 00:04:58 | 03:27:19 |
4 | Tiago | Depaula Souza | 1980 | BRA | 6042 | 04:01:46 | 00:26:46 | 00:03:34 | 03:31:26 |
5 | Craig | Wood | 1982 | GBR | 6038 | 04:04:52 | 00:29:00 | 00:04:23 | 03:31:30 |
6 | JosÉ Manuel | Rivas SÁndez | 1982 | ESP | 6033 | 04:09:29 | 00:28:25 | 00:05:10 | 03:35:55 |
7 | Alexander | Linn | 1981 | GER | 6045 | 04:10:41 | 00:35:49 | 00:03:42 | 03:31:11 |
8 | David | Pfannenstiel | 1984 | USA | 6040 | 04:12:29 | 00:31:08 | 00:05:01 | 03:36:21 |
9 | Guy | Whitby | 1980 | GBR | 6037 | 04:12:36 | 00:35:44 | 00:04:24 | 03:32:29 |
10 | Leonardo | Santedicola Andrade | 1980 | BRA | 6044 | 04:12:39 | 00:28:50 | 00:06:23 | 03:37:27 |
11 | David | LusquiÑos Ballesteros | 1983 | ESP | 6032 | 04:16:04 | 00:28:30 | 00:06:06 | 03:41:29 |
12 | Irion | Serafim De Souza Filho | 1981 | BRA | 6030 | 04:28:14 | 00:25:11 | 00:05:32 | 03:57:33 |
13 | Matt | Dallaire | 1983 | CAN | 6043 | 04:52:01 | 00:32:23 | 00:05:47 | 04:13:53 |
14 | Joe | Lanham | 1981 | USA | 6039 | 05:04:56 | 00:39:21 | 00:07:57 | 04:17:39 |
DNF | Miguel Angel | Acosta Alcoba | 1980 | ESP | 6031 | DNF | 00:27:16 | 00:09:27 | 00:00:00 |
Program Details
Technical Delegate: Dag Oliver/NOR. Head Referee: Vicki Lundine/CAN. Competition Jury: Dag Oliver/NOR, Johanne Suss-Burkell, Gonzalo Triunfo. Distances: Swim 1500m (1 lap), Bike 113 km (3 laps)
Water temperature: 14.9ºC; Air temperature: 9ºC. Wetsuit swim