Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
1 Geert Schipper H2 1977 NED 122 00:56:05 00:05:53 00:00:50 00:36:44 00:00:07 00:12:34
2 Krige Schabort 1963 USA 121 00:56:53 00:05:52 00:01:01 00:36:44 00:01:05 00:12:13
3 Joseph Townsend H2 1988 GBR 123 00:57:03 00:06:18 00:00:53 00:36:29 00:00:54 00:12:31
4 Ahmed Andaloussi H1 1972 FRA 128 01:03:03 00:06:49 00:01:04 00:00:00 00:00:00 00:00:00
5 Benjamin Lenatz H1 1984 GER 127 01:04:01 00:06:36 00:00:53 00:41:32 00:01:09 00:13:53
6 Alexandre Paviza H1 1971 FRA 125 01:04:58 00:07:20 00:01:05 00:39:11 00:01:40 00:15:44
7 Kim Plovier H1 1979 BEL 126 01:06:25 00:07:17 00:01:11 00:41:05 00:02:00 00:14:54
8 Anton Swanepoel H2 1981 RSA 124 01:14:43 00:08:10 00:00:58 00:42:27 00:01:28 00:21:41
Program Details