Pos First Name Last Name YOB Country Start
Num
Time Run T1 Swim T2 Run
1 Peter Hoyt 1949 USA 10319 00:34:44 00:00:00 00:00:00 00:11:22 00:03:02 00:20:20
2 John Gregory 1949 USA 10318 00:36:44 00:00:00 00:00:00 00:13:42 00:03:07 00:19:54
3 Peter Grünebach 1948 GER 10314 00:37:12 00:00:00 00:00:00 00:12:27 00:03:20 00:21:25
4 Michael Dwyer 1949 USA 10317 00:37:23 00:00:00 00:00:00 00:13:32 00:03:54 00:19:56
5 Michael Smallwood 1946 GBR 10313 00:37:33 00:00:00 00:00:00 00:11:49 00:03:27 00:22:17
6 Alexander Heron 1948 GBR 10311 00:37:53 00:00:00 00:00:00 00:13:48 00:03:25 00:20:40
7 Michael Zinn 1947 USA 10323 00:37:58 00:00:00 00:00:00 00:13:05 00:03:06 00:21:46
8 Dennis West 1946 USA 10322 00:38:09 00:00:00 00:00:00 00:13:20 00:03:01 00:21:47
9 Boleslaw Szramek 1948 CAN 10310 00:39:56 00:00:00 00:00:00 00:14:08 00:03:47 00:22:01
10 Paul Bloom 1947 USA 10316 00:40:06 00:00:00 00:00:00 00:14:02 00:03:49 00:22:14
11 Gerald Renton 1948 AUS 10324 00:40:13 00:00:00 00:00:00 00:13:43 00:03:51 00:22:38
12 Derek Duvall 1945 CAN 10309 00:43:03 00:00:00 00:00:00 00:14:29 00:03:46 00:24:47
13 Gene Kain 1947 USA 10320 00:43:07 00:00:00 00:00:00 00:13:41 00:04:15 00:25:11
Program Details
Program Notes

Wetsuit swim. Distances Swim 750 m+ Run 4.6 Km. Water Temperature 19.8 C, Air temperature 23.1 C