Pos First Name Last Name YOB Country Start
Num
Time Run T1 Swim T2 Run
1 Robert Harris AUS 00:31:12 00:07:43 00:00:00 00:14:01 00:00:00 00:09:27
2 Mat Reid 1979 CAN 00:32:28 00:08:16 00:00:00 00:14:13 00:00:00 00:09:58
3 Frederico Monteiro 1975 BRA 00:32:37 00:08:06 00:00:00 00:14:30 00:00:00 00:10:02
4 Esteban Kahs-Garay 1976 CHI 00:32:50 00:08:06 00:00:00 00:14:30 00:00:00 00:10:15
5 Ademir Paulino 1977 BRA 00:33:13 00:07:39 00:00:00 00:15:27 00:00:00 00:10:09
6 Mark Harms 1975 USA 00:33:30 00:08:16 00:00:00 00:15:24 00:00:00 00:09:50
7 David Driver GBR 00:33:47 00:07:52 00:00:00 00:16:11 00:00:00 00:09:44
8 Jonathan Williams GBR 00:33:51 00:08:34 00:00:00 00:15:24 00:00:00 00:09:52
9 Stephane Vander Bruggen 1976 BEL 00:33:59 00:08:43 00:00:00 00:14:38 00:00:00 00:10:39
10 Craig Johns NZL 00:34:01 00:08:37 00:00:00 00:14:50 00:00:00 00:10:34
11 Ian Shackcloth 1979 GBR 00:34:10 00:08:26 00:00:00 00:15:09 00:00:00 00:10:36
12 Arthur Ferraz 1979 BRA 00:34:10 00:07:46 00:00:00 00:15:55 00:00:00 00:10:32
13 Matt Ellis 1978 GBR 00:34:12 00:08:11 00:00:00 00:15:41 00:00:00 00:10:19
14 Craig Torr 1979 NZL 00:34:12 00:07:53 00:00:00 00:16:08 00:00:00 00:10:12
15 Maren Preston AUS 00:34:17 00:08:21 00:00:00 00:16:04 00:00:00 00:09:53
16 Aaron Wood 1975 NZL 00:34:20 00:09:07 00:00:00 00:14:37 00:00:00 00:10:37
17 Jason Britton 1979 CAN 00:34:22 00:08:09 00:00:00 00:15:34 00:00:00 00:10:40
18 Bevan Leach 1975 AUS 00:34:29 00:08:26 00:00:00 00:15:06 00:00:00 00:10:56
20 Daniel Fernandes De Souza 1977 BRA 00:34:44 00:08:32 00:00:00 00:15:24 00:00:00 00:10:48
21 Brian Tasker 1977 USA 00:35:14 00:08:21 00:00:00 00:16:12 00:00:00 00:10:41
22 Jason Claridge AUS 00:35:16 00:08:36 00:00:00 00:16:22 00:00:00 00:10:19
23 Mark Quinn 1978 AUS 00:35:22 00:08:58 00:00:00 00:15:27 00:00:00 00:10:56
24 Mark Sims 1955 GBR 00:35:24 00:08:25 00:00:00 00:16:23 00:00:00 00:10:36
25 Shane Limmer AUS 00:35:46 00:08:37 00:00:00 00:15:44 00:00:00 00:11:24
26 Tiago Borges 1977 BRA 00:35:51 00:08:30 00:00:00 00:16:45 00:00:00 00:10:37
27 Conrad Brits 1979 RSA 00:36:01 00:08:48 00:00:00 00:16:15 00:00:00 00:10:59
28 Steve Johnson 1976 USA 00:36:05 00:08:35 00:00:00 00:17:38 00:00:00 00:09:53
29 Paul Thistleton 1976 AUS 00:36:14 00:08:37 00:00:00 00:16:32 00:00:00 00:11:06
30 James Muter 1975 CAN 00:36:39 00:09:01 00:00:00 00:17:02 00:00:00 00:10:37
31 Paul Perry 1977 GBR 00:37:45 00:08:11 00:00:00 00:19:22 00:00:00 00:10:13
32 Roderick Fletcher AUS 00:37:53 00:09:13 00:00:00 00:17:19 00:00:00 00:11:20
33 Steve Kanowski 1977 AUS 00:38:16 00:09:30 00:00:00 00:17:22 00:00:00 00:11:25
34 Benjamin Eitelberg 1977 NZL 00:38:26 00:09:19 00:00:00 00:17:34 00:00:00 00:11:33
35 Aaron Billing NZL 00:38:54 00:09:22 00:00:00 00:17:43 00:00:00 00:11:50
36 Jason Peterson USA 00:38:56 00:09:20 00:00:00 00:18:05 00:00:00 00:11:32
37 Matthew Denyer 1978 GBR 00:39:17 00:08:28 00:00:00 00:20:15 00:00:00 00:10:35
38 Glyn Williams 1975 GBR 00:39:22 00:08:28 00:00:00 00:19:21 00:00:00 00:11:32
39 Michael Heafner 1978 USA 00:40:13 00:08:46 00:00:00 00:19:15 00:00:00 00:12:13
40 Dessie Duffy IRL 00:40:34 00:09:01 00:00:00 00:20:48 00:00:00 00:10:47
41 Carlos Alberto Gonzalez Villarreal 1975 MEX 00:41:03 00:09:24 00:00:00 00:19:43 00:00:00 00:11:57
42 David Knight 1975 GBR 00:41:43 00:08:34 00:00:00 00:22:10 00:00:00 00:10:59
43 Edmilson Lima 1977 BRA 00:43:15 00:09:36 00:00:00 00:21:38 00:00:00 00:12:01
44 Karl Mccann 1975 IRL 00:44:47 00:09:13 00:00:00 00:23:37 00:00:00 00:11:58
45 Damion Toney 1976 GBR 00:46:00 00:10:09 00:00:00 00:23:41 00:00:00 00:12:09
46 Robert Schmidt USA 00:53:19 00:10:01 00:00:00 00:29:07 00:00:00 00:14:11
DNF Dwain Fitzsimmons AUS DNF 00:09:20 00:00:00 00:14:33 00:00:00 00:00:00
DNF Stephen Slabodnick 1978 USA DNF 00:08:46 00:00:00 00:00:00 00:00:00 00:00:00
Program Details