Start List: 2024 Asia Triathlon Cup Osaka | Elite Men
26 May, 2024 Osaka City, Japan
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1 | Genta | Uchida | 1997 | JPN |
3 | Luke | Bate | 1999 | AUS |
4 | Koki | Yamamoto | 1996 | JPN |
5 | Mitsuho | Mochizuki | 2000 | JPN |
6 | James | Corbett | 2002 | NZL |
7 | Teppei | Tokuyama | 2002 | JPN |
8 | Hokuto | Obara | 1998 | JPN |
9 | Satoshi | Iwamoto | 1996 | JPN |
10 | Toshiki | Sakakibara | 1994 | JPN |
11 | Ryousuke | Maeda | 1995 | JPN |
12 | Toby | Powers | 2003 | AUS |
14 | Amu | Omuro | 2004 | JPN |
15 | Kenshin | Mori | 1999 | JPN |
16 | Lleyton | Wall | 2002 | AUS |
17 | Kye | Wylde | 1997 | AUS |
18 | Tak Long | Yip | 2004 | HKG |
19 | Jakub | Marek | 2003 | CZE |
20 | Yuya | Kobayashi | 1999 | JPN |
21 | Ruka | Kai | 2000 | JPN |
22 | Kazushi | Jozuka | 2004 | JPN |
23 | Takuto | Oshima | 2005 | JPN |
24 | Kira | Wakatake | 2004 | JPN |
25 | Kanta | Ando | 2001 | JPN |
26 | Ji Min | Hong | 2005 | KOR |
27 | Ka Ho | Wong | 2006 | HKG |
28 | Yuya | Otani | 2002 | JPN |
30 | Ken | Yamaura | 2003 | JPN |
31 | Naoshige | Oura | 2000 | JPN |
32 | William | Taylor | 2003 | NZL |
33 | Noritake | Nagasho | 1999 | JPN |
34 | Yui Fung | Chan | 2006 | HKG |
35 | Joji | Nitta | 1994 | JPN |
36 | Wang Hin | Fok | 2006 | HKG |
37 | Cheok Hei | Lao | 2005 | MAC |
38 | Tatsuya | Matsuura | 1997 | JPN |
39 | Lok Shi | Lam | 2008 | HKG |
40 | Kirimaru | Masuda | 1996 | JPN |
41 | Qi Yi | Yap | 2006 | MAS |
42 | Takatoshi | Yumura | 1999 | JPN |
43 | Zane | Galea | 2004 | AUS |
44 | Shoya | Yamanaka | 2002 | JPN |
45 | Akira | Fukushima | 2001 | JPN |
46 | Ryohei | Nakao | 2002 | JPN |
47 | Sakutaro | Yamakawa | 2008 | JPN |
48 | Kuga | Takeda | 2003 | JPN |
49 | Hinata | Oyama | 2003 | JPN |
50 | Touki | Maeda | 1999 | JPN |
51 | Konosuke | Uchida | 2008 | JPN |
52 | Jaemin | Kim | 2003 | KOR |
53 | Rintaro | Seki | 2004 | JPN |
54 | Sorachi | Okamoto | 2002 | JPN |
55 | Tsz Hin | Yip | 2006 | HKG |
56 | Cheng-Hsi | Tai | 2005 | TPE |
57 | Tsun Fung | Yim | 2008 | HKG |
58 | Nok Hei | Wong | 2008 | HKG |
59 | Auscar | Tsang | 2008 | HKG |
60 | Naru | Kang | 2004 | KOR |
61 | Chak Lam | Wan | 2006 | HKG |
62 | Pu Chak | Yung | 2007 | HKG |
63 | Hiroki | Takane | 1996 | JPN |
64 | Pak Fan | Mok | 2007 | HKG |
65 | Keiki | Yamane | 2003 | JPN |
66 | Yuki | Umeda | 1985 | JPN |
67 | Rintaro | Kuramoto | 2005 | JPN |
68 | Wt Dominic | Carson | 2007 | HKG |
69 | Ryoya | Yamamoto | 2001 | JPN |
70 | Shugo | Hanaoka | 2000 | JPN |
71 | Pak Yiu Anson | Wong | 2007 | HKG |
72 | Akiya | Deguchi | 1998 | JPN |
73 | Yuki | Hayashida | 2004 | JPN |
Race conditions:
21.3°C | 23.2°C
Wetsuits: forbidden
Program notes:
Technical Delegate: Reita Kanagarajah/MAS
Athletes #14 Omuro/JPN and #27 Wong/HKG served a time penalty of 10 seconds during the run segment.